| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Breckenridge on CR-3 [Ski Hill Rd] (East) for 87 yds |
| 9:00 AM | 0.1 | Turn RIGHT (South) onto SR-9 [S Main St] for 22.0 mi |
| 9:27 AM | 22.0 | Keep RIGHT onto Local road(s) for 98 yds |
| 9:27 AM | 22.1 | Bear RIGHT (South) onto US-285 [SR-9] for 1.0 mi |
| 9:28 AM | 23.1 | Bear LEFT (South-East) onto SR-9 for 16.2 mi |
| 9:54 AM | 39.3 | Turn LEFT (East) onto US-24 [SR-9] for 1.1 mi |
| 9:56 AM | 40.4 | Turn RIGHT (South) onto SR-9, then immediately bear LEFT (East) onto CR-59 for 13.2 mi |
| 10:17 AM | 53.6 | Turn RIGHT to stay on CR-59 for 6.3 mi |
| 10:27 AM | 59.9 | Turn LEFT (North) onto Local road(s) for 0.6 mi |
| 10:29 AM | 60.5 | 2 At Eleven Mile State Park, return South on Local road(s) for 0.6 mi |
| 10:31 AM | 61.1 | Turn LEFT (East) onto CR-59 for 10.8 mi |
| 10:48 AM | 71.9 | Bear RIGHT (West) onto CR-102 [CR-59] for 5.4 mi |
| 10:58 AM | 77.2 | Keep STRAIGHT onto SR-9 for 21.0 mi |
| 11:22 AM | 98.3 | Turn LEFT (East) onto US-50 for 9.3 mi |
| 11:33 AM | 107.6 | 3 At Canon City, return West on US-50 [W Royal Gorge Blvd] for 60.9 mi |
| 12:38 PM | 168.5 | Turn LEFT (South) onto US-285 [Main St] for 0.1 mi |
| 12:39 PM | 168.6 | 4 At Poncha Springs, stay on US-285 [Main St] (North) for 0.6 mi |
| 12:39 PM | 169.2 | Turn RIGHT (North) onto US-285 for 21.1 mi |
| 1:04 PM | 190.3 | Turn RIGHT (East) onto US-24 [US-285] for 13.8 mi |
| 1:21 PM | 204.1 | Keep STRAIGHT onto US-285 for 21.3 mi |
| 1:46 PM | 225.3 | Turn LEFT (West) onto SR-9 for 22.0 mi |
| 2:14 PM | 247.4 | Turn LEFT (West) onto CR-3 [Ski Hill Rd] for 98 yds |
| 2:14 PM | 247.4 | 5 Arrive Breckenridge |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.